Semi-Recessed White Steel Larsen Cabinets

Your Price : $71.25
Item Number: 2409
Manufacturer: Larsen Manufacturing

Personalization

* denotes required field

Cabinets*
Full glass style w/ standard white baked enamel, available only on internet. Call customer service at 888-462-7642 for other options and to order specific to your needs. See specifications below for all models.

DIMENSIONS
Model
Number
Trim Style
and
Projection
Inside Box
Dimensions
H x W x D
Outside Trim
Dimensions
H x W**
Rough
Opening
H x W x D
Complies
With
ADA?
Recommended
Extinguisher
Capacity
  2409-R1 Rec. 5/16 24 x 9½ x 5* 27½ x 13 25 x 10½ x 5¼ YES MP2½,MP5,
MP5-A,DC2½,
DC5,HT2½,HT5
FS 2409-R1 Rec. 5/16 24 x 9½ x 5* 27½ x 13 261/8 x 115/8 x 61/8 YES
  2409-5R Semi-Rec. 1½ 24 x 9½ x 5* 27½ x 13 25 x 10½ x 4 YES
FS 2409-5R Semi-Rec. 1½ 24 x 9½ x 5* 27½ x 13 261/8 x 115/8 x 47/8 YES
  2409-R3 Semi-Rec. 2½ 24 x 9½ x 5* 27½ x 13 25 x 10½ x 3 YES
FS 2409-R3 Semi-Rec. 2½ 24 x 9½ x 5* 27½ x 13 261/8 x 115/8 x 3¾ YES
  2409-R2 Rec. 5/16 24 x 9½ x 6 27½ x 13 25 x 10½ x 6¼ YES MP2½,MP5,
MP5-A,DC2½,
DC5,MP6,MP10,
DC6,DC10,CD5,
HT2½,HT5
FS 2409-R2 Rec. 5/16 24 x 9½ x 6 27½ x 13 261/8 x 115/8 x 71/8 YES
  2409-R7 Semi-Rec. 1½ 24 x 9½ x 6 27½ x 13 25 x 10½ x 5 YES
FS 2409-R7 Semi-Rec. 1½ 24 x 9½ x 6 27½ x 13 26½ x 115/8 x 57/8 YES
  2409-6R Semi-Rec. 2½ 24 x 9½ x 6 27½ x 13 25 x 10½ x 4 YES
FS 2409-6R Semi-Rec. 2½ 24 x 9½ x 6 27½ x 13 261/8 x 115/8 x 47/8 YES
  2409-RM Semi-Rec. 4½ 24 x 9½ x 6 27½ x 13 25 x 10½ x 2 ADA Height Requirement
FS 2409-RM Semi-Rec. 4½ 24 x 9½ x 6 27½ x 13 261/8 x 115/8 x 27/8 ADA Height Requirement
  2409-RT Trimless 24 x 9½ x 6 -- -- x -- x 6½ YES
  2409-R4 Semi-Rec. 3½ 24 x 9½ x 6 27½ x 13 25 x 10½ x 3 YES
FS 2409-R4 Semi-Rec. 3½ 24 x 9½ x 6 27½ x 13 261/8 x 115/8 x 4 YES
  2409-SM Surface Mtd. 27½ x 13 x 6 27½ x 13 -- ADA Height Requirement
  2409-RA Semi-Rec. 4 24 x 9½ x 6 27½ x 13 25 x 10½ x 2½ ADA Handle Requirement
FS 2409-RA Semi-Rec. 4 24 x 9½ x 6 27½ x 13 261/8 x 115/8 x 33/8 ADA Handle Requirement
  2712-R Rec. 5/16 27 x 12 x 8 30½ x 15½ 28 x 13 x 8¼ YES PW2½,MP20,
DC20,CD10,
WC-6L,
HT11, HT15½
FS 2712-R Rec. 5/16 27 x 12 x 8 30½ x 15½ 291/8 x 141/8 x 91/8 YES
  2712-RK Semi-Rec. 1¼ 27 x 12 x 8 30½ x 15½ 28 x 13 x 7¼ YES
FS 2712-RK Semi-Rec. 1¼ 27 x 12 x 8 30½ x 15½ 291/8 x 141/8 x 81/8 YES
  2712-RL Semi-Rec. 2½ 27 x 12 x 8 30½ x 15½ 28 x 13 x 6 YES
FS 2712-RL Semi-Rec. 2½ 27 x 12 x 8 30½ x 15½ 291/8 x 141/8 x 7 YES
  2712-RM Semi-Rec. 4½ 27 x 12 x 8 30½ x 15½ 28 x 13 x 4 ADA Height Requirement
FS 2712-RM Semi-Rec. 4½ 27 x 12 x 8 30½ x 15½ 291/8 x 141/8 x 47/8 ADA Height Requirement
  2712-RT Trimless 27 x 12 x 8 -- -- x -- x 8½ YES
  2712-SM Surface Mtd. 30½ x 15½ x 8½ 30½ x 15½ -- ADA Height Requirement
  2712-RA Semi-Rec. 4 27 x 12 x 8 30½ x 15½ 28 x 13 x 4½ ADA Handle Requirement
FS 2712-RA Semi-Rec. 4 27 x 12 x 8 30½ x 15½ 291/8 x 141/8 x 53/8 ADA Handle Requirement
  2720-R Rec. 5/16 27 x 20 x 8 30½ x 23½ 28 x 21 x 8¼ YES Two ea. of the
listed: PW2½,
MP10,DC10,
MP20,DC20,CD5,
CD10,WC-6L,
HT11,HT15½
FS 2720-R Rec. 5/16 27 x 20 x 8 30½ x 23½ 291/8 x 221/8 x 91/8 YES
  2720-RK Semi-Rec. 1¼ 27 x 20 x 8 30½ x 23½ 28 x 21 x 7¼ YES
FS 2720-RK Semi-Rec. 1¼ 27 x 20 x 8 30½ x 23½ 291/8 x 221/8 x 81/8 YES
  2720-RL Semi-Rec. 2½ 27 x 20 x 8 30½ x 23½ 28 x 21 x 6 YES
FS 2720-RL Semi-Rec. 2½ 27 x 20 x 8 30½ x 23½ 291/8 x 221/8 x 7 YES
  2720-RM Semi-Rec. 4½ 27 x 20 x 8 30½ x 23½ 28 x 21 x 4 ADA Height Requirement
FS 2720-RM Semi-Rec. 4½ 27 x 20 x 8 30½ x 23½ 291/8 x 221/8 x 47/8 ADA Height Requirement
  2720-RT Trimless 27 x 20 x 8 -- - - x - - x 8½ YES
  2720-SM Surface Mtd. 30½ x 23½ x 8½ 30½ x 23½ -- ADA Height Requirement
  2720-RA Semi-Rec. 4 27 x 20 x 8 30½ x 23½ 28 x 21 x 4½ ADA Handle Requirement
FS 2720-RA Semi-Rec. 4 27 x 20 x 8 30½ x 23½ 291/8 x 221/8 x 53/8 ADA Handle Requirement
  3612-R Rec. 5/16 36 x 12 x 8 39½ x 15½ 37 x 13 x 8¼ YES PW2½,MP20,
DC20,CD10,
WC-6L
FS 3612-R Rec. 5/16 36 x 12 x 8 39½ x 15½ 381/8 x 141/8 x 91/8 YES
  3612-RK Semi-Rec. 1¼ 36 x 12 x 8 39½ x 15½ 37 x 13 x 7¼ YES
FS 3612-RK Semi-Rec. 1¼ 36 x 12 x 8 39½ x 15½ 381/8 x 141/8 x 81/8 YES
  3612-RL Semi-Rec. 2½ 36 x 12 x 8 39½ x 15½ 37 x 13 x 6 YES
FS 3612-RL Semi-Rec. 2½ 36 x 12 x 8 39½ x 15½ 381/8 x 141/8 x 7 YES
  3612-RM Semi-Rec. 4½ 36 x 12 x 8 39½ x 15½ 37 x 13 x 4 ADA Height Requirement
FS 3612-RM Semi-Rec. 4½ 36 x 12 x 8 39½ x 15½ 381/8 x 141/8 x 47/8 ADA Height Requirement
  3612-RT Trimless 36 x 12 x 8 -- - - x - - x 8½ YES
  3612-SM Surface Mtd. 39½ x 15½ x 8½ 39½ x 15½ -- ADA Height Requirement
  3612-RA Semi-Rec. 4 36 x 12 x 8 39½ x 15½ 37 x 13 x 4½ ADA Handle Requirement
FS 3612-RA Semi-Rec. 4 36 x 12 x 8 39½ x 15½ 381/8 x 141/8 x 53/8 ADA Handle Requirement
  M3216-R Rec. 5/16 32 x 16 x 8 35½ x 19½ 33 x 17 x 8¼ YES PW2½,MP20,
DC20,CD10,
CD15,WC-6L,
WM2½
FS M3216-R Rec. 5/16 32 x 16 x 8 35½ x 19½ 341/8 x 181/8 x 91/8 YES
  M3216-RK Semi-Rec. 1¼ 32 x 16 x 8 35½ x 19½ 33 x 17 x 7¼ YES
FS M3216-RK Semi-Rec. 1¼ 32 x 16 x 8 35½ x 19½ 341/8 x 181/8 x 81/8 YES
  M3216-RL Semi-Rec. 2½ 32 x 16 x 8 35½ x 19½ 33 x 17 x 6 YES
FS M3216-RL Semi-Rec. 2½ 32 x 16 x 8 35½ x 19½ 341/8 x 181/8 x 7 YES
  M3216-RM Semi-Rec. 4½ 32 x 16 x 8 35½ x 19½ 33 x 17 x 4 ADA Height Requirement
FS M3216-RM Semi-Rec. 4½ 32 x 16 x 8 35½ x 19½ 341/8 x 181/8 x 47/8 ADA Height Requirement
  M3216-RT Trimless 32 x 16 x 8 -- - - x - - x 8½ YES
  M3216-SM Surface Mtd. 35½ x 19½ x 8½ 35½ x 19½ -- ADA Height Requirement
  M3216-RA Semi-Rec. 4 32 x 16 x 8 35½ x 19½ 33 x 17 x 4½ ADA Handle Requirement
FS M3216-RA Semi-Rec. 4 32 x 16 x 8 35½ x 19½ 341/8 x 181/8 x 53/8 ADA Handle Requirement

 
Copyright 2006 Marmic Fire & Safety. All Rights Reserved.
Powered by nsCommerceSpace by Network Solutions